Pricing assumes a purchase in Washington state, and includes delivery and tax.
Dell Dimension 4600 | Apple iMac | |
Processor | 2.8 GHz Pentium 4 | 1.25 GHz PowerPC G4 |
Cache | 512 KB on-chip | 256 KB on-chip |
System bus speed | 533 MHz | 167 MHz |
Memory | 1 GB [expandable to 2 GB] |
1 GB [not expandable] |
Type of memory | PC2700 (333 MHz) SDRAM | PC2700 (333 MHz) SDRAM |
Video card | NVIDIA GeForce FX 5200 Graphics Card with TV-Out and DVI |
NVIDIA GeForce FX 5200 Ultra [TV out $19 extra] |
Video memory | 128 MB | 64 MB |
Video bus | AGP 8X | AGP 4X |
Hard drive | 80 GB [7200 RPM] | 80 GB [7200 RPM] |
Hard drive bus | Serial ATA; Ultra ATA/100 |
Ultra ATA/100 |
DVD read | 12x | 8x |
DVD-R | 8x | 4x |
DVD-RW | 4x | Not supported |
CD read | 48x | 32x |
CD-R | 32x | 16x |
CD-RW | 16x | 8x |
FireWire | - | 2 ports |
USB | 8 ports [2 on front] | 3 USB 2.0 2 USB 1.1 [on keyboard; one is typically used for the mouse] |
USB version | 2.0 | 1.1 and 2.0 |
Mouse | Mechanical 2-button with scroll wheel | Optical 1-button, no scroll wheel |
Ethernet | Intel Pro 100M PCI | 10/100BASE-T |
Speakers | Dell speakers [3.5 watts] | Apple Pro Speakers [7 watts] |
Software | Windows XP Home, WordPerfect suite, McAfee antivirus, TurboTax, 6 months EarthLink service, some other stuff |
Mac OS X, iLife [not iLife 2004], AppleWorks, 30 days EarthLink service, some other stuff |
Display | 19" LCD flat panel [refurb] | 17" widescreen LCD flat panel |
Resolution | 1280 x 1024 | 1440 x 900 |
Brightness | 250 CD/m2 | 200 CD/m2 |
Contrast ratio | 600:1 | 300:1 |
Warranty | 1 year parts and labor, onsite service; 1 year phone support |
1 year parts and labor; 90 days phone support |
Price (inc. tax and shipping) | $2200 |