Compared: iBook, iMac, 15" PowerBook G4 vs. various random Dell hardware.
Apple iBook | Dell Inspiron 5100 | |
Processor | 900 MHz G3 | 2.4 GHz Pentium 4 |
Screen size | 14.1" XGA | 15" XGA |
Storage | 24x CD-RW/DVD | 24x CD-RW/DVD |
RAM | 128 MB | 512 MB |
Hard drive | 40 GB | 30 GB |
Video | 32MB ATI Mobility™ Radeon™7500 |
16MB ATI Mobility™ Radeon™7500 |
FireWire | 400 | 400 |
USB | 1.1 | 2.0 high speed |
System bus | 100 MHz | 533 MHz |
Expansion | - | 1 PC card |
Memory speed | 100 MHz | 266 MHz |
Software | iLife, AppleWorks, Quicken, 1 month Earthlink | WordPerfect suite, Quicken, 6 months Earthlink |
Warranty | 1 year [90 days phone support] | 1 year [1 year phone support] |
Video bus | 2x AGP | 4x AGP |
Battery | 46 WHr lithium ion | 96 WHr lithium ion [note: no advantage over the iBook due to increased power consumption] |
Weight | 5.9 lbs |
7.2 lbs |
Price | $1299 + tax | $999 + shipping |
Options | 802.11b, $79 AirPort Extreme base station $199 AppleCare 3-year extended warranty $249 |
802.11b/g $49 802.11g base station $89 3-year extended warranty $169 |
Apple iMac | Dell Dimension 4600 | |
Processor | 1 GHz G4 | 2.4 GHz Pentium 4 |
Screen size | 15" TFT active matrix LCD; 1024 x 768 |
15" TFT active matrix LCD; 1024 x 768 |
DVD | 8x DVD 32x CD-RW |
16x DVD 48x CD-RW |
RAM | 256 MB | 256 MB |
Hard drive | 80 GB Ultra ATA/100 (7200 RPM) | 80 GB Ultra ATA/100 (7200 RPM) |
Video | 32 MB nVidia GeForce4 MX | 128 MB nVidia GeForce FX 5200 |
FireWire | 2 FireWire 400 | - |
USB | 3 USB 2.0 | 8 USB 2.0 |
System bus | 167 MHz | 533 MHz |
Expansion | - | Serial ATA, 3 PCI |
Memory speed | 333 MHz | 333 MHz |
Software | iLife, AppleWorks, Quicken, 1 month Earthlink | WordPerfect suite, Quicken, 6 months Earthlink |
Warranty | 1 year [90 days phone support] | 1 year [with phone support] |
Video bus | AGP 4x | AGP 8x |
Speakers | Apple Pro | Altec Lansing |
Price | $1299 + tax | $1014 + shipping |
Options | AppleCare 3-year extended warranty $169 |
3-year extended warranty $169 |
Apple PowerBook G4 | Dell Inspiron 8500 | |
Processor | 1.25 GHz G4 | 2.2 GHz Mobile Pentium 4 |
Screen size | 15.2" TFT active matrix LCD; 1280x852 |
15.4" TFT active matrix LCD; 1200 x 800 |
DVD | 8x DVD 32x CD-RW |
16x DVD 48x CD-RW |
RAM | 256 MB | 512 MB |
Hard drive | 60 GB Ultra ATA/100 (7200 RPM) | 60 GB Ultra ATA/100 (7200 RPM) |
Video | ATI Mobility Radeon 9600, 64 MB |
32MB DDR ATI MOBILITY™ RADEON™ 9000 4x AGP 3D Video |
FireWire | 1 FireWire 400 1 FireWire 800 |
1 FireWire 400 |
USB | 2 USB 2.0 | 2 USB 2.0 |
PCMCIA | 1 | 1 |
System bus | 167 MHz | 533 MHz |
Bluetooth | Yes | No |
Memory speed | 333 MHz | 266 MHz |
Software | iLife, AppleWorks, Quicken, 1 month Earthlink | WordPerfect suite, Quicken, 6 months Earthlink |
Warranty | 1 year [90 days phone support] | 1 year [with phone support] |
Video bus | AGP 4x | AGP 4x |
Weight | 5.6 lb | 7.2 lb |
Price | $1999 + tax | $1321 + shipping |
Options | AirPort Extreme $99 AirPort base station $199 AppleCare 3-year extended warranty $349 |
802.11 b/g card $47 802.11 b/g router $89 3-year extended warranty $161 Bluetooth [internal] $47 |